en
Paper List
Paper | Color | Weight | Code | Dimension | Surface | Envelope |
---|---|---|---|---|---|---|
Amber Graphic | ||||||
Blancbeige | ||||||
Cotton | ||||||
eco | ||||||
Eco Materica | ||||||
Eco Woodstock | ||||||
Eco Recycled | ||||||
Kingdom | ||||||
Label Colorplan | ||||||
Munken | ||||||
Old Mill | ||||||
Toile | ||||||
covers | ||||||
stationery papers | ||||||
invitations | ||||||
board superwhite | ||||||
parchments |
Paper | Color | Weight | Code | Dimension | Surface | Envelope |
---|---|---|---|---|---|---|
Alezan | ||||||
Colorplan | ||||||
Cromatico | ||||||
Gmund 3 | ||||||
Ispira | ||||||
Reef | ||||||
Sirio Pearl |
Paper | Color | Weight | Code | Dimension | Surface | Envelope |
---|---|---|---|---|---|---|
Acquerello | ||||||
Action | ||||||
Arctic Volume | ||||||
Boheme | ||||||
Subtil | ||||||
Takeo | ||||||
Tintoretto | ||||||
Urban Cement Grey | ||||||
Wordline | ||||||
X-Per | ||||||
chromolux |
Type | Family | Paper | Color | Weight | Code | Surface | |
---|---|---|---|---|---|---|---|
Square Banker (170mm x 170mm) | ![]() |
||||||
C6 (114mm x 162mm) | ![]() |
||||||
Wallet (120mm x 180mm) | ![]() |
||||||
Wallet+ (133mm x 183mm) | ![]() |
||||||
Square Wallet (165mm x 165mm) | ![]() |
||||||
Square Wallet+ (170mm x 170mm) | ![]() |
||||||
DL (110mm x 220mm) | ![]() |
||||||
DL Pocket (110mm x 220mm) | ![]() |
||||||
DL+ (114mm x 230mm) | ![]() |
||||||
C5 (162mm x 229mm) | ![]() |
||||||
C4 (229mm x 324mm) | ![]() |